
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Wild Beach Party | 06:51 | 2.00 | 0.00x | -2.00 | |
| Cyclops Smash | 5nrfrwbm3nW | 06:51 | 8.00 | 0.00x | -8.00 |
| Punk Toilet | 5nrfrbFaumQ | 06:51 | 2.00 | 0.00x | -2.00 |
| Cyberslot Megaclusters | 5nrfryQwKFN | 06:51 | 20.00 | 3.04x | 60.85 |
| Joker's Jewels | 5nrfrpV85ks | 06:51 | 2.00 | 0.00x | -2.00 |
| Big Bass Bonanza | 5nrfrDRRjyy | 06:51 | 8.00 | 1.50x | 12.00 |
| First Person Video Poker | 06:51 | 8.00 | 0.00x | -8.00 |








