
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Triple King Kong | 09:45 | 2.00 | 0.00x | -2.00 | |
| First Person Lightning Blackjack | 5nrfrieNNXS | 09:45 | 20.00 | 0.00x | -20.00 |
| Legend of Heroes Megaways | 5nrfrgGRy4b | 09:45 | 20.00 | 0.00x | -20.00 |
| Sweet Bonanza Xmas | 5nrfruuuRMb | 09:45 | 8.00 | 0.00x | -8.00 |
| Big Three Dragons | 09:45 | 2.00 | 1.20x | 2.40 | |
| Bigger Bass Bonanza | 5nrfrLgAHtw | 09:45 | 4.00 | 0.00x | -4.00 |
| Steeplechase | 5nrfrtgksfC | 09:45 | 20.00 | 0.00x | -20.00 |








