
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Lucky Fuwa | 08:07 | 2.00 | 2.00x | 4.00 | |
| Joker Race | 5nrfrut1SuQ | 08:07 | 4.00 | 0.00x | -4.00 |
| Evo Speed Blackjack 2 | 5nrfrAjw32N | 08:07 | 10.00 | 0.00x | -10.00 |
| Sweet Bonanza 1000 | 08:07 | 2.00 | 0.00x | -2.00 | |
| Speed Baccarat H | 5nrfrt4txZS | 08:07 | 10.00 | 0.00x | -10.00 |
| Triple King Kong | 08:07 | 25.00 | 0.00x | -25.00 | |
| Emperor Caishen | 5nrfr4MZjJu | 08:07 | 20.00 | 0.00x | -20.00 |








