
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Museum Mystery | 06:52 | 8.00 | 1.50x | 12.00 | |
| Dungeon Quest | 5nrfrnHC96N | 06:52 | 8.00 | 0.00x | -8.00 |
| Floating Dragon New Year Festival Ultra Megaways Hold & Spin | 06:52 | 2.00 | 1.20x | 2.40 | |
| Spartan King | 5nrfrebPLNd | 06:52 | 100.00 | 0.00x | -100.00 |
| Power of Ninja | 5nrfrMiDdou | 06:52 | 10.00 | 0.00x | -10.00 |
| Timber Stacks | 06:52 | 8.00 | 0.00x | -8.00 | |
| Fan Tan | 5nrfrpnZkqd | 06:52 | 8.00 | 0.00x | -8.00 |








