
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Speed Winner | 5nrfr4ZtJaE | 18:10 | 4.00 | 0.00x | -4.00 |
| Blackjack Silver C | 18:10 | 2.00 | 0.00x | -2.00 | |
| Bakery Bonanza | 5nrfrs5Lwtb | 18:10 | 10.00 | 0.00x | -10.00 |
| Speed VIP Blackjack E | 5nrfrG4mfNd | 18:10 | 2.00 | 0.00x | -2.00 |
| Lucky Diamond | 5nrfrvUMaVj | 18:10 | 2.00 | 0.00x | -2.00 |
| Gold Vault Roulette | 5nrfrNt6DHb | 18:10 | 25.00 | 1.20x | 30.00 |
| Blackjack VIP N | 5nrfrsZLzN1 | 18:10 | 4.00 | 0.00x | -4.00 |








