- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Aviator | 5nrfr69yEEL | 08:04 | 4.00 | 0.00x | -4.00 |
| Wolf Gold Power Jackpot | 5nrfrKkuaFW | 08:04 | 4.00 | 0.00x | -4.00 |
| Milky Ways | 5nrfrqacXvJ | 08:04 | 10.00 | 1.20x | 12.00 |
| Speed Baccarat L | 5nrfr6Nnmmy | 08:04 | 8.00 | 0.00x | -8.00 |
| Fortune Hit'n Roll | 5nrfrNkjdtS | 08:04 | 2.00 | 0.00x | -2.00 |
| Queen of Gods | 08:04 | 20.00 | 0.00x | -20.00 | |
| Blackjack VIP 1 | 5nrfrKRvq9q | 08:04 | 8.00 | 0.00x | -8.00 |








