- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Beer Tycoon | 5nrfruD2hDE | 15:21 | 20.00 | 0.00x | -20.00 |
| First Person Lightning Blackjack | 5nrfrcnW9Bj | 15:21 | 10.00 | 0.00x | -10.00 |
| Fruits | 5nrfrNV3r9d | 15:21 | 20.00 | 0.00x | -20.00 |
| Dragon Tiger - Joker Bonus | 15:21 | 10.00 | 0.00x | -10.00 | |
| Speed Baccarat 10 | 5nrfru5M4gE | 15:21 | 50.00 | 0.00x | -50.00 |
| One Punch Man | 15:21 | 2.00 | 0.00x | -2.00 | |
| Opal Fruits | 5nrfrsA3Mhu | 15:21 | 10.00 | 0.00x | -10.00 |








