- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Fruit Party 2 | 08:03 | 2.00 | 0.00x | -2.00 | |
| Dice | 5nrfraaGdJu | 08:03 | 2.00 | 0.00x | -2.00 |
| Blackjack VIP 26 | 08:03 | 4.00 | 0.00x | -4.00 | |
| Gold Oasis | 08:03 | 8.00 | 0.00x | -8.00 | |
| Front Runner Odds On | 5nrfraxc3ju | 08:03 | 2.00 | 0.00x | -2.00 |
| Journey to the West | 5nrfrivKbf5 | 08:03 | 25.00 | 0.00x | -25.00 |
| Spindrift | 5nrfrdGE1rE | 08:03 | 4.00 | 0.00x | -4.00 |








