- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Towering Fortunes | 08:26 | 20.00 | 0.00x | -20.00 | |
| Dragon Tiger Luck | 5nrfrgGRy4b | 08:26 | 100.00 | 0.00x | -100.00 |
| Rave Party Fever | 5nrfrFo4zQ5 | 08:26 | 8.00 | 1.30x | 10.40 |
| Blackjack VIP Beta | 08:26 | 25.00 | 2.00x | 50.00 | |
| Holy Diver Megaways | 5nrfrooaPqL | 08:26 | 2.00 | 0.00x | -2.00 |
| Ice Ice Yeti | 5nrfrMMrtVs | 08:26 | 4.00 | 1.20x | 4.80 |
| 5 Lions | 5nrfrkHZ77U | 08:26 | 2.00 | 0.00x | -2.00 |








