
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Speed Blackjack E | 5nrfrKv862b | 08:07 | 2.00 | 0.00x | -2.00 |
| PowerUP Roulette | 5nrfr7hUBwG | 08:07 | 2.00 | 0.00x | -2.00 |
| Max Megaways 2 | 5nrfrHKWr39 | 08:07 | 4.00 | 0.00x | -4.00 |
| First Person American Roulette | 08:07 | 100.00 | 1.30x | 130.00 | |
| Ancient Egypt | 5nrfrr5zvE9 | 08:07 | 2.00 | 0.00x | -2.00 |
| Super 7s | 5nrfrH6oKHb | 08:07 | 8.00 | 0.00x | -8.00 |
| Blackjack VIP 18 | 5nrfr7mBzJy | 08:07 | 500.00 | 0.00x | -500.00 |








