
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Barn Festival | 09:32 | 8.00 | 1.20x | 9.60 | |
| Floating Dragon - Year of the Snake | 5nrfrqUcAFJ | 09:32 | 4.00 | 0.00x | -4.00 |
| Book of Aztec King | 5nrfrEUgji7 | 09:32 | 10.00 | 0.00x | -10.00 |
| Greek Gods | 5nrfrorSMCC | 09:32 | 50.00 | 0.00x | -50.00 |
| Panda Gold 10,000 | 5nrfrc5vN3L | 09:32 | 8.00 | 1.20x | 9.60 |
| Three Star Fortune | 09:32 | 25.00 | 1.50x | 37.50 | |
| Gem Saviour Conquest | 5nrfr5B4qVW | 09:32 | 25.00 | 1.20x | 30.00 |








