
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Raging Bull | 08:01 | 2.00 | 0.00x | -2.00 | |
| Jackpot Hunter | 5nrfrdGE1rE | 08:01 | 10.00 | 0.00x | -10.00 |
| Big Bass Hold & Spinner Megaways | 5nrfrFJrUXj | 08:01 | 10.00 | 0.00x | -10.00 |
| DragonMaster | 08:01 | 20.00 | 0.00x | -20.00 | |
| Floating Dragon - Dragon Boat Festival | 5nrfrNW9VAY | 08:01 | 8.00 | 0.00x | -8.00 |
| Blackjack Platinum VIP | 08:01 | 4.00 | 0.00x | -4.00 | |
| Medusa's Stone | 5nrfrCSLNdh | 08:01 | 2.00 | 0.00x | -2.00 |









