
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Fruit Party 2 | 5nrfrzHFjUG | 02:26 | 2.00 | 0.00x | -2.00 |
| Mask Carnival | 5nrfrQTyYEm | 02:26 | 2.00 | 0.00x | -2.00 |
| Dynamite Diggin Doug | 5nrfrMosF47 | 02:26 | 2.00 | 1.20x | 2.40 |
| Infinite Blackjack | 5nrfriDwBto | 02:26 | 2.00 | 0.00x | -2.00 |
| Big Bass Splash Jackpot Play | 5nrfr7kv6gN | 02:26 | 4.00 | 2.00x | 8.00 |
| Joker Race | 5nrfr7yQYNU | 02:26 | 4.00 | 0.00x | -4.00 |
| Gold Megaways | 02:26 | 2.00 | 0.00x | -2.00 |









