- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Midas Fortune | 5nrfrPQMu7d | 08:07 | 500.00 | 0.00x | -500.00 |
| Fighter Fire | 08:07 | 8.00 | 0.00x | -8.00 | |
| Big Bass Splash Jackpot Play | 5nrfrohBn7Y | 08:07 | 25.00 | 0.00x | -25.00 |
| Christmas Bonanza | 5nrfruj7WNL | 08:07 | 2.00 | 0.00x | -2.00 |
| Circus Delight | 5nrfri7LnnJ | 08:07 | 2.00 | 0.00x | -2.00 |
| First Person Dream Catcher | 08:07 | 25.00 | 0.00x | -25.00 | |
| Three Star Fortune | 5nrfrvMJJkb | 08:07 | 20.00 | 2.00x | 40.00 |








