- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| CaiShen Coming | 5nrfrGG3s2f | 07:55 | 2.00 | 0.00x | -2.00 |
| Benji Killed in Vegas | 5nrfr8RkRHJ | 07:55 | 4.00 | 0.00x | -4.00 |
| Mines2 | 5nrfrLwqAhY | 07:55 | 2.00 | 0.00x | -2.00 |
| Three Crazy Piggies | 5nrfrbZjQyy | 07:55 | 4.00 | 0.00x | -4.00 |
| Happy New Year | 07:55 | 25.00 | 0.00x | -25.00 | |
| Dragon King Hot Pots | 5nrfrGkE7U1 | 07:55 | 20.00 | 0.00x | -20.00 |
| Boo | 5nrfrbdtHhC | 07:55 | 4.00 | 0.00x | -4.00 |








