
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Master Joker | 5nrfrxHEN7d | 06:38 | 10.00 | 0.00x | -10.00 |
| Yeti Quest | 5nrfrKWjSP3 | 06:38 | 50.00 | 0.00x | -50.00 |
| The Dog House Megaways Jackpot Play | 5nrfrnZW1cA | 06:38 | 50.00 | 0.00x | -50.00 |
| Fire 88 | 06:38 | 20.00 | 0.00x | -20.00 | |
| Gemstones Gold | 5nrfrHvu43h | 06:38 | 4.00 | 0.00x | -4.00 |
| Old Gold Miner Megaways | 06:38 | 2.00 | 1.20x | 2.40 | |
| Blackjack VIP X | 06:38 | 25.00 | 1.20x | 30.00 |








