
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Fortune Horse | 5nrfrpYQ3xj | 13:48 | 100.00 | 1.20x | 120.00 |
| Crazy Coin Flip | 13:48 | 10.00 | 0.00x | -10.00 | |
| Blackjack VIP 25 | 5nrfrQBCBo9 | 13:48 | 20.00 | 3.41x | 68.15 |
| The Knight King | 5nrfrGpn66S | 13:48 | 10.00 | 0.00x | -10.00 |
| Cruise Royale | 5nrfrmLp6Rs | 13:48 | 4.00 | 0.00x | -4.00 |
| Golden Catch | 5nrfroSkzMj | 13:48 | 2.00 | 0.00x | -2.00 |
| Diamond Strike | 5nrfrNHbwTs | 13:48 | 8.00 | 0.00x | -8.00 |








