
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Octobeer Fortunes | 5nrfr82ag4w | 06:38 | 2.00 | 0.00x | -2.00 |
| Formosa Bear | 06:38 | 2.00 | 0.00x | -2.00 | |
| Joker King | 5nrfrMKXuD7 | 06:38 | 2.00 | 0.00x | -2.00 |
| Elemental Gems Megaways | 5nrfrvs6oR7 | 06:38 | 2.00 | 0.00x | -2.00 |
| Mammoth Gold Megaways | 5nrfreGtwr7 | 06:38 | 25.00 | 2.00x | 50.00 |
| Treasure Island | 5nrfrihphGY | 06:38 | 8.00 | 0.00x | -8.00 |
| Jade Butterfly | 5nrfriUmuhQ | 06:38 | 10.00 | 1.20x | 12.00 |








