- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Candy Blitz Bombs | 5nrfr96qJU1 | 09:27 | 25.00 | 2.00x | 50.00 |
| Lucky New Year | 5nrfrPGg4eJ | 09:27 | 2.00 | 1.50x | 3.00 |
| Munchies | 09:27 | 4.00 | 0.00x | -4.00 | |
| Lucky Lion | 5nrfrBwWrVb | 09:27 | 10.00 | 0.00x | -10.00 |
| True Kult | 5nrfrEfsCBj | 09:27 | 4.00 | 0.00x | -4.00 |
| Candy Bonanza | 09:27 | 8.00 | 0.00x | -8.00 | |
| Auto Roulette | 5nrfroL38Qm | 09:27 | 8.00 | 0.00x | -8.00 |









