- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Fortune of Giza | 5nrfrC99DRS | 18:10 | 10.00 | 0.00x | -10.00 |
| Speed VIP Blackjack N | 5nrfrczN3S5 | 18:10 | 2.00 | 0.00x | -2.00 |
| Buffalo King Megaways | 5nrfr8DRshy | 18:10 | 2.00 | 0.00x | -2.00 |
| Money Money Money | 5nrfrLwqAhY | 18:10 | 2.00 | 0.00x | -2.00 |
| Blackjack Silver D | 5nrfrs1G4rJ | 18:10 | 8.00 | 2.00x | 16.00 |
| Little Bighorn | 5nrfrPwC8Uu | 18:10 | 4.00 | 0.00x | -4.00 |
| Vegas Rush | 5nrfry6UBko | 18:10 | 10.00 | 0.00x | -10.00 |








