- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Wild Portals | 5nrfr9EMsJL | 09:27 | 100.00 | 2.00x | 200.00 |
| First Person Roulette | 5nrfrqApKiA | 09:27 | 10.00 | 1.30x | 13.00 |
| Penguins Christmas Party Time | 09:27 | 4.00 | 1.50x | 6.00 | |
| Funky King Kong | 5nrfri9fmE5 | 09:27 | 2.00 | 2.00x | 4.00 |
| Infectious 5 xWays | 5nrfreQfXEq | 09:27 | 10.00 | 0.00x | -10.00 |
| Werewolf's Hunt | 5nrfryT8eqU | 09:27 | 10.00 | 0.00x | -10.00 |
| Fire Strike | 5nrfrN41mo5 | 09:27 | 20.00 | 0.00x | -20.00 |








