- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Starz Megaways | 5nrfrrUoBuL | 12:24 | 2.00 | 2.00x | 4.00 |
| Book of Fallen | 12:24 | 2.00 | 1.20x | 2.40 | |
| Fortune Ace | 5nrfrkTfwCy | 12:24 | 2.00 | 0.00x | -2.00 |
| Candy Corner | 5nrfrqdUVHA | 12:24 | 2.00 | 1.50x | 3.00 |
| Vegas Rush | 5nrfrn3GXXf | 12:24 | 4.00 | 0.00x | -4.00 |
| Kiss My Chainsaw | 12:24 | 4.00 | 0.00x | -4.00 | |
| Genie's 3 Wishes | 5nrfrEBzXnJ | 12:24 | 8.00 | 0.00x | -8.00 |









