- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Piggy Bank Bills | 08:06 | 4.00 | 2.00x | 8.00 | |
| Oriental Prosperity | 5nrfrvujnLC | 08:06 | 8.00 | 1.30x | 10.40 |
| Diamond Fruits | 5nrfrCoYwFj | 08:06 | 8.00 | 0.00x | -8.00 |
| Spin & Score Megaways | 08:06 | 2.00 | 0.00x | -2.00 | |
| Wild Flower | 5nrfrjQQwU1 | 08:06 | 4.00 | 0.00x | -4.00 |
| The Wild Machine | 5nrfrJLSrum | 08:06 | 20.00 | 0.00x | -20.00 |
| 7 Monkeys | 5nrfru813cb | 08:06 | 8.00 | 0.00x | -8.00 |








