- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack VIP G | 5nrfrNqvaY5 | 03:53 | 100.00 | 0.00x | -100.00 |
| First Person Lightning Roulette | 5nrfrxbayno | 03:53 | 4.00 | 0.00x | -4.00 |
| Blackjack VIP 19 | 5nrfrkAzaHb | 03:53 | 25.00 | 2.00x | 50.00 |
| Mr. Bao | 5nrfrPqjFXw | 03:53 | 20.00 | 1.20x | 24.00 |
| Curse of the Werewolf Megaways | 5nrfrwgwZS9 | 03:53 | 4.00 | 1.50x | 6.00 |
| Nile Fortune | 03:53 | 25.00 | 0.00x | -25.00 | |
| Aztec Gems | 03:53 | 20.00 | 2.00x | 40.00 |








