- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Chests of Cai Shen | 5nrfrjkyh5G | 08:11 | 2.00 | 0.00x | -2.00 |
| Beer Tycoon | 5nrfrcyj4zJ | 08:11 | 10.00 | 0.00x | -10.00 |
| Floating Dragon New Year Festival Ultra Megaways Hold & Spin | 5nrfrtULD7Q | 08:11 | 8.00 | 0.00x | -8.00 |
| The Queen's Banquet | 08:11 | 20.00 | 0.00x | -20.00 | |
| Emperor Dragon Tiger | 5nrfrxXKFhu | 08:11 | 4.00 | 0.00x | -4.00 |
| Jade Butterfly | 08:11 | 25.00 | 1.20x | 30.00 | |
| D&W | 08:11 | 2.00 | 0.00x | -2.00 |








