- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Rainbow Reels | 5nrfrscNY4j | 02:25 | 4.00 | 0.00x | -4.00 |
| New Year | 5nrfrHnGBNY | 02:25 | 10.00 | 0.00x | -10.00 |
| Extra Juicy Megaways | 02:25 | 4.00 | 2.00x | 8.00 | |
| Gods of Giza | 5nrfrEmL5yh | 02:25 | 4.00 | 2.00x | 8.00 |
| Master Joker | 5nrfrJ9bfgj | 02:25 | 2.00 | 1.20x | 2.40 |
| San Quentin 2: Death Row | 5nrfrEEbr7Q | 02:25 | 2.00 | 0.00x | -2.00 |
| Shield Of Sparta | 5nrfraUFRUu | 02:25 | 100.00 | 0.00x | -100.00 |









