- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Magic Money Maze | 5nrfr95jfrf | 09:25 | 4.00 | 0.00x | -4.00 |
| Auto Lightning Roulette | 5nrfrjFWBcW | 09:25 | 2.00 | 0.00x | -2.00 |
| Wild West Gold Megaways | 09:25 | 10.00 | 0.00x | -10.00 | |
| Vegas Rush | 5nrfr9upxLm | 09:25 | 4.00 | 1.20x | 4.80 |
| Lucky New Year | 5nrfrmRA4kE | 09:25 | 8.00 | 0.00x | -8.00 |
| Chocolate Deluxe | 5nrfriY4suG | 09:25 | 2.00 | 0.00x | -2.00 |
| John Hunter and the Tomb of the Scarab Queen | 5nrfrMNxYod | 09:25 | 20.00 | 0.00x | -20.00 |








