- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Santa's Wonderland | 5nrfr6DtqEu | 08:04 | 2.00 | 1.20x | 2.40 |
| Great Rhino Megaways | 5nrfrxU3H5C | 08:04 | 2.00 | 0.00x | -2.00 |
| Sticky Bees | 08:04 | 8.00 | 0.00x | -8.00 | |
| Super Joker | 5nrfrwrxq1Y | 08:04 | 4.00 | 0.00x | -4.00 |
| Fortune Hit'n Roll | 08:04 | 2.00 | 2.00x | 4.00 | |
| Golden Beauty | 5nrfrQbqPAh | 08:04 | 4.00 | 0.00x | -4.00 |
| Rabbit Garden | 5nrfrvbwwou | 08:04 | 4.00 | 0.00x | -4.00 |








