
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Vampy Party | 5nrfrzR6gjq | 11:08 | 4.00 | 0.00x | -4.00 |
| First Person Lightning Blackjack | 5nrfrtDWLio | 11:08 | 25.00 | 1.50x | 37.50 |
| Fortune Roulette | 5nrfrva3x79 | 11:08 | 8.00 | 0.00x | -8.00 |
| Golden Ox | 5nrfrC1ndCy | 11:08 | 25.00 | 0.00x | -25.00 |
| 7 Piggies | 5nrfrCcRC4J | 11:08 | 2.00 | 0.00x | -2.00 |
| Greedy Wolf | 5nrfrDY9Lvw | 11:08 | 20.00 | 1.20x | 24.00 |
| Snakes & Ladders - Snake Eyes | 11:08 | 20.00 | 0.00x | -20.00 |








