
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Zombie Outbreak | 18:13 | 2.00 | 0.00x | -2.00 | |
| Wild Walker | 5nrfrf7cjWC | 18:13 | 10.00 | 0.00x | -10.00 |
| Evil Goblins xBomb | 5nrfrJRFU9Y | 18:13 | 2.00 | 0.00x | -2.00 |
| Ding Dong Christmas Bells | 18:13 | 8.00 | 2.00x | 16.00 | |
| Buffalo Win | 5nrfrdCX3eN | 18:13 | 2.00 | 2.00x | 4.00 |
| Emperor Caishen | 5nrfrB5fEQY | 18:13 | 4.00 | 2.00x | 8.00 |
| 888 Gold | 18:13 | 10.00 | 0.00x | -10.00 |








