
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Mighty Kong | 5nrfrmT53C1 | 19:02 | 2.00 | 1.50x | 3.00 |
| Speed VIP Blackjack H | 19:02 | 4.00 | 0.00x | -4.00 | |
| Medusa 1: The Curse of Athena | 5nrfrMdsfUh | 19:02 | 4.00 | 0.00x | -4.00 |
| Lucky, Grace & Charm | 5nrfrm1hYdG | 19:02 | 50.00 | 0.00x | -50.00 |
| Fortune Horse | 5nrfrPTKsEU | 19:02 | 2.00 | 0.00x | -2.00 |
| Dragon Legend | 5nrfrhdSNvE | 19:02 | 4.00 | 0.00x | -4.00 |
| Power of Thor Megaways | 5nrfrvzvkfQ | 19:02 | 4.00 | 0.00x | -4.00 |








