
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Diner Delights | 5nrfrN9ciSh | 02:20 | 2.00 | 1.20x | 2.40 |
| Blackjack VIP 2 | 5nrfrE6WcJQ | 02:20 | 4.00 | 0.00x | -4.00 |
| 6 Jokers | 02:20 | 4.00 | 0.00x | -4.00 | |
| Dynamite Diggin Doug | 5nrfrq1j2PE | 02:20 | 100.00 | 2.00x | 200.00 |
| Brick Snake 2000 | 5nrfrLpo9GQ | 02:20 | 20.00 | 1.20x | 24.00 |
| Blackjack Grand VIP | 5nrfreN2YJU | 02:20 | 2.00 | 1.20x | 2.40 |
| Golden Ox | 5nrfrzTFK4w | 02:20 | 25.00 | 2.00x | 50.00 |








