
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Big Bass Bonanza 3 Reeler | 5nrfrz48DzJ | 09:01 | 20.00 | 1.20x | 24.00 |
| Jewel Rush | 5nrfrfoSFS1 | 09:01 | 4.00 | 1.50x | 6.00 |
| Punk Rocker 2 | 5nrfrstnQvW | 09:01 | 25.00 | 1.20x | 30.00 |
| Dragon Tribe | 5nrfrFXMNuq | 09:01 | 8.00 | 0.00x | -8.00 |
| High Flyer | 09:01 | 8.00 | 0.00x | -8.00 | |
| Master Joker | 09:01 | 8.00 | 0.00x | -8.00 | |
| Wild Celebrity Bus Megaways | 5nrfraDRZ63 | 09:01 | 2.00 | 0.00x | -2.00 |








