- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Walk of Shame | 17:41 | 2.00 | 0.00x | -2.00 | |
| Apocalypse Super xNudge | 5nrfreFn2Ym | 17:41 | 4.00 | 0.00x | -4.00 |
| Tundra's Fortune | 17:41 | 2.00 | 0.00x | -2.00 | |
| Dragon Soar | 17:41 | 100.00 | 0.00x | -100.00 | |
| New Year | 5nrfrGpn66S | 17:41 | 2.00 | 0.00x | -2.00 |
| Starlight Christmas | 5nrfrPyR7Q1 | 17:41 | 2.00 | 0.00x | -2.00 |
| Orient Animals | 17:41 | 20.00 | 0.00x | -20.00 |








