- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| The Queen's Banquet | 5nrfrBGcSqQ | 18:55 | 10.00 | 0.00x | -10.00 |
| 5 Lions Gold | 5nrfrEdeDFN | 18:55 | 2.00 | 0.00x | -2.00 |
| Fruit Party 2 | 5nrfrQ7HRoq | 18:55 | 50.00 | 0.00x | -50.00 |
| Jack Frost's Winter | 18:55 | 8.00 | 1.50x | 12.00 | |
| Speed VIP Blackjack D | 5nrfrLWTorE | 18:55 | 4.00 | 0.00x | -4.00 |
| Gorilla Mayhem | 18:55 | 10.00 | 1.50x | 15.00 | |
| Sugar Supreme Powernudge | 5nrfr7ELVWh | 18:55 | 2.00 | 1.30x | 2.60 |








