- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack VIP 26 | 5nrfrJki9SU | 03:12 | 10.00 | 0.00x | -10.00 |
| First Person XXXtreme Lightning Roulette | 03:12 | 20.00 | 0.00x | -20.00 | |
| Madame Destiny | 5nrfrxzTmSU | 03:12 | 100.00 | 1.30x | 130.00 |
| Drill That Gold | 5nrfrrcfsqG | 03:12 | 100.00 | 0.00x | -100.00 |
| Benji Killed in Vegas | 5nrfr8BfYxs | 03:12 | 8.00 | 1.20x | 9.60 |
| Lucky Fuwa | 5nrfrsg9rrA | 03:12 | 8.00 | 0.00x | -8.00 |
| Release the Bison | 5nrfrsmkoVN | 03:12 | 100.00 | 1.20x | 120.00 |








