- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Golden Goose Megaways | 14:49 | 10.00 | 0.00x | -10.00 | |
| Punk Rocker 2 | 5nrfrh7cRK7 | 14:49 | 10.00 | 0.00x | -10.00 |
| Hot Nudge | 5nrfrj1DWeN | 14:49 | 4.00 | 0.00x | -4.00 |
| Blackjack VIP 3 | 5nrfrq1j2PE | 14:49 | 50.00 | 0.00x | -50.00 |
| Medusa's Stone | 5nrfryKkNcA | 14:49 | 10.00 | 0.00x | -10.00 |
| The Tweety House | 14:49 | 4.00 | 0.00x | -4.00 | |
| Blackjack VIP 25 | 14:49 | 10.00 | 0.00x | -10.00 |








