- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Tanked | 5nrfrpzReEY | 20:31 | 2.00 | 1.20x | 2.40 |
| Rainbow Reels | 20:31 | 2.00 | 0.00x | -2.00 | |
| First Person Lightning Roulette | 5nrfrsg9rrA | 20:31 | 2.00 | 1.20x | 2.40 |
| Yakuza Honor | 5nrfryT8eqU | 20:31 | 10.00 | 1.20x | 12.00 |
| Rooster Rumble | 5nrfrQz38D3 | 20:31 | 2.00 | 0.00x | -2.00 |
| Vegas Ball Bonanza | 5nrfrztdWUQ | 20:31 | 25.00 | 0.00x | -25.00 |
| Vegas Megaways | 5nrfrrY6zGC | 20:31 | 4.00 | 0.00x | -4.00 |








