- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Santa's Gift Rush | 5nrfr6HboSm | 02:42 | 25.00 | 0.00x | -25.00 |
| Raider Jane's Crypt of Fortune | 5nrfrKgpGEu | 02:42 | 20.00 | 0.00x | -20.00 |
| Panda Gold 10,000 | 02:42 | 25.00 | 0.00x | -25.00 | |
| Totem Wonders | 5nrfrkUJvUU | 02:42 | 4.00 | 1.50x | 6.00 |
| Panda Fortune 2 | 02:42 | 10.00 | 0.00x | -10.00 | |
| Floating Dragon New Year Festival Ultra Megaways Hold & Spin | 5nrfrwUec6b | 02:42 | 8.00 | 0.00x | -8.00 |
| Ganesha Gold | 5nrfrzUNewh | 02:42 | 25.00 | 1.20x | 30.00 |








