- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Rise of Giza PowerNudge | 5nrfrsNhbmQ | 14:57 | 100.00 | 1.30x | 130.00 |
| Big Juan | 5nrfrKxHyLh | 14:57 | 10.00 | 0.00x | -10.00 |
| Casino Win Spin | 5nrfrzuGWcb | 14:57 | 4.00 | 0.00x | -4.00 |
| Sumo Supreme Megaways | 14:57 | 20.00 | 1.20x | 24.00 | |
| Book Of Shadows | 5nrfrLP6Xdm | 14:57 | 2.00 | 1.50x | 3.00 |
| Skate or Die DX1 | 14:57 | 2.00 | 1.20x | 2.40 | |
| Year Of The Dragon King | 5nrfru813cb | 14:57 | 4.00 | 0.00x | -4.00 |








