- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack Silver F | 5nrfrdFxvYU | 20:32 | 4.00 | 0.00x | -4.00 |
| Mochimon | 20:32 | 2.00 | 1.50x | 3.00 | |
| Heist Stakes | 5nrfry2Q9iW | 20:32 | 2.00 | 0.00x | -2.00 |
| Lucky Lightning | 5nrfrvy2kYu | 20:32 | 50.00 | 0.00x | -50.00 |
| Wings of Iguazu | 5nrfrkrFf27 | 20:32 | 8.00 | 1.20x | 9.60 |
| Lantern Wealth | 5nrfrvWgacE | 20:32 | 2.00 | 0.00x | -2.00 |
| Cowboy Coins | 20:32 | 10.00 | 0.00x | -10.00 |








