- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Fortune Tiger | 5nrfriamR7Q | 20:19 | 4.00 | 0.00x | -4.00 |
| Big Bass Hold & Spinner Megaways | 5nrfrrrGQqy | 20:19 | 20.00 | 0.00x | -20.00 |
| Evo Speed Blackjack 11 | 5nrfrBPZiE9 | 20:19 | 25.00 | 1.30x | 32.50 |
| Happy New Year | 5nrfrKsa7su | 20:19 | 50.00 | 1.20x | 60.00 |
| Lucky Piggy | 5nrfrHzc2f9 | 20:19 | 8.00 | 0.00x | -8.00 |
| Ancient Egypt | 5nrfrbGgYPA | 20:19 | 4.00 | 1.20x | 4.80 |
| Hood vs Wolf | 5nrfrnKR82j | 20:19 | 20.00 | 1.20x | 24.00 |








