- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| 3 Buzzing Wilds | 5nrfrg2cogs | 16:29 | 10.00 | 1.20x | 12.00 |
| Year Of The Dragon King | 5nrfrrvMis1 | 16:29 | 2.00 | 1.20x | 2.40 |
| Joker's Jewels | 5nrfrfRVXKN | 16:29 | 4.00 | 1.20x | 4.80 |
| Lucky Neko | 5nrfrrnCnp7 | 16:29 | 10.00 | 1.20x | 12.00 |
| North Guardians | 16:29 | 50.00 | 0.00x | -50.00 | |
| Oodles of Noodles | 5nrfr9DEYh1 | 16:29 | 4.00 | 0.00x | -4.00 |
| First Person Lightning Roulette | 5nrfr6m456W | 16:29 | 50.00 | 1.20x | 60.00 |








