- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Barn Festival | 5nrfrhTMYEd | 15:13 | 20.00 | 1.20x | 24.00 |
| Big Bass Splash | 15:13 | 2.00 | 0.00x | -2.00 | |
| Pub Kings | 5nrfrmQtySU | 15:13 | 8.00 | 0.00x | -8.00 |
| Wild Gladiator | 5nrfrE5sdsu | 15:13 | 8.00 | 0.00x | -8.00 |
| Wolf Gold 1,000,000 | 5nrfr7joAP3 | 15:13 | 2.00 | 0.00x | -2.00 |
| Blackjack VIP 14 | 5nrfrF9mcto | 15:13 | 2.00 | 0.00x | -2.00 |
| Firebird Spirit - Connect & Collect | 5nrfrQcxj43 | 15:13 | 20.00 | 0.00x | -20.00 |








