- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Cowboys Gold | 5nrfrKQ2qS5 | 22:47 | 10.00 | 0.00x | -10.00 |
| Aladdin and the Sorcerer | 5nrfrui1sm1 | 22:47 | 4.00 | 0.00x | -4.00 |
| Max Megaways 2 | 5nrfrDUrNiE | 22:47 | 20.00 | 0.00x | -20.00 |
| Monkey King Rush | 5nrfrPyR7Q1 | 22:47 | 2.00 | 1.50x | 3.00 |
| The Cage | 22:47 | 8.00 | 0.00x | -8.00 | |
| First Person XXXtreme Lightning Roulette | 5nrfrGpn66S | 22:47 | 10.00 | 1.50x | 15.00 |
| Sweet Kingdom | 5nrfrHmA8md | 22:47 | 10.00 | 1.50x | 15.00 |








