
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Speed VIP Blackjack P | 20:11 | 4.00 | 0.00x | -4.00 | |
| Open Sesame Mega | 20:11 | 4.00 | 0.00x | -4.00 | |
| Gameshows | 5nrfrJtPzKo | 20:11 | 8.00 | 1.50x | 12.00 |
| Football Studio Dice | 5nrfrHNwUMf | 20:11 | 8.00 | 0.00x | -8.00 |
| Buffalo King Megaways | 5nrfrDZCKMS | 20:11 | 20.00 | 0.00x | -20.00 |
| Chase For Glory | 20:11 | 20.00 | 0.00x | -20.00 | |
| Birds Party | 5nrfrcDSvTw | 20:11 | 25.00 | 0.00x | -25.00 |









