
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Moleionaire | 5nrfrzWhdNC | 21:36 | 20.00 | 0.00x | -20.00 |
| Chicken Drop | 5nrfr7yQYNU | 21:36 | 50.00 | 0.00x | -50.00 |
| Video Poker | 21:36 | 8.00 | 0.00x | -8.00 | |
| Fury of Odin Megaways | 5nrfrh4Bo11 | 21:36 | 50.00 | 1.50x | 75.00 |
| Cash Patrol | 5nrfraHcstj | 21:36 | 25.00 | 1.30x | 32.50 |
| Book Of Kingdoms | 5nrfrPURX8E | 21:36 | 4.00 | 0.00x | -4.00 |
| Irish Crown | 5nrfrsDKKum | 21:36 | 4.00 | 1.20x | 4.80 |








