
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Pirate Gold | 5nrfrNAT5Wu | 21:24 | 10.00 | 0.00x | -10.00 |
| Blackjack Party | 5nrfrtN6Gmh | 21:24 | 10.00 | 1.20x | 12.00 |
| Buffalo Win | 5nrfr7d69S5 | 21:24 | 20.00 | 1.50x | 30.00 |
| Down the Rails | 5nrfrhsAbSm | 21:24 | 4.00 | 0.00x | -4.00 |
| 5 Lions Gold | 5nrfrwsDUtJ | 21:24 | 8.00 | 0.00x | -8.00 |
| Black Bull | 5nrfrMKXuD7 | 21:24 | 20.00 | 1.20x | 24.00 |
| Mammoth Gold Megaways | 5nrfrLkFbuY | 21:24 | 2.00 | 1.20x | 2.40 |








