
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Triple Dragons | 5nrfrKkuaFW | 13:22 | 25.00 | 0.00x | -25.00 |
| The Wild Machine | 13:22 | 20.00 | 0.00x | -20.00 | |
| Fortune Horse | 5nrfrhcoPej | 13:22 | 4.00 | 0.00x | -4.00 |
| Blackjack VIP 1 | 5nrfrmyaGM7 | 13:22 | 2.00 | 0.00x | -2.00 |
| Holiday Ride | 5nrfrLjyG3d | 13:22 | 2.00 | 0.00x | -2.00 |
| The Creepy Carnival | 13:22 | 20.00 | 1.20x | 24.00 | |
| Speed Blackjack I | 5nrfrqr9jMW | 13:22 | 20.00 | 0.00x | -20.00 |








