- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Cowboys Gold | 5nrfrPM5vUm | 01:16 | 4.00 | 0.00x | -4.00 |
| Barbarian Fury | 5nrfrf9MNFJ | 01:16 | 50.00 | 1.20x | 60.00 |
| Floating Dragon New Year Festival Ultra Megaways Hold & Spin | 01:16 | 4.00 | 0.00x | -4.00 | |
| Blackjack VIP C | 5nrfrxmxtkN | 01:16 | 8.00 | 2.00x | 16.00 |
| Yeti Quest | 5nrfrCdY7wu | 01:16 | 100.00 | 0.00x | -100.00 |
| Irish Crown | 5nrfrGCktPo | 01:16 | 25.00 | 0.00x | -25.00 |
| Speed Baccarat G | 5nrfrFZgMLL | 01:16 | 20.00 | 0.00x | -20.00 |








