
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Speed Winner | 5nrfrNrBEqQ | 14:14 | 2.00 | 2.00x | 4.00 |
| The Queen's Banquet | 5nrfrgUHsiW | 14:14 | 8.00 | 2.00x | 16.00 |
| Diamonds are Forever 3 Lines | 5nrfrhCY6QL | 14:14 | 8.00 | 0.00x | -8.00 |
| Bigger Bass Blizzard - Christmas Catch | 14:14 | 2.00 | 0.00x | -2.00 | |
| Book of Tut Megaways | 14:14 | 2.00 | 1.20x | 2.40 | |
| Wild Bandito | 14:14 | 8.00 | 0.00x | -8.00 | |
| The Dog House Megaways Jackpot Play | 5nrfr5F8TXo | 14:14 | 4.00 | 0.00x | -4.00 |








