
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Fortune of Giza | 5nrfrDyNsPA | 10:21 | 4.00 | 0.00x | -4.00 |
| Grace of Ebisu | 5nrfrJ6zLwd | 10:21 | 4.00 | 0.00x | -4.00 |
| Sic Bo | 5nrfrQSsucA | 10:21 | 2.00 | 0.00x | -2.00 |
| Blackjack VIP 16 | 5nrfrqRYBLd | 10:21 | 4.00 | 1.50x | 6.00 |
| Goblin Heist Powernudge | 5nrfrvzvkfQ | 10:21 | 2.00 | 0.00x | -2.00 |
| Robber Strike | 10:21 | 50.00 | 0.00x | -50.00 | |
| Deadwood RIP | 10:21 | 4.00 | 1.20x | 4.80 |








